United States
Exact model, electrical configuration, intended product class, sales channel and destination requirements.
Document transparency
A certificate or report cannot be assumed to cover every product, configuration or country. Public status is shown below without applying unverified claims across the catalogue.
Model-by-market matrix
Document availability must be confirmed for the exact model, configuration and destination. A request status does not mean a model has failed or passed a particular requirement.
| Model | Product category | Warehouse reference | Document availability | Required buyer action |
|---|---|---|---|---|
| Cargo Electric Bike for Wholesale & OEM/ODM | Cargo Electric Bikes | Factory Order | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| 1000W Full Suspension Mountain Fat Tire E-Bike | Fat Tire Electric Bikes | Factory Order | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| High Performance 1000W Full Suspension Fat Tire E-Bike | Fat Tire Electric Bikes | Factory Order | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| 250W All-Terrain Fat Tire Electric Bike | Fat Tire Electric Bikes | Factory Order | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| 250W Women’s Step-Through Commuter E-Bike | City Electric Bikes | Factory Order | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| 350W Kids Electric Dirt Bike | Electric Dirt Bikes | Factory Order | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| 250W Full Suspension Fat Tire Electric Bike | Fat Tire Electric Bikes | Factory Order | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| ATV01 Full Suspension Fat Tire Electric Bike | Fat Tire Electric Bikes | Factory Order | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| ATV02 Fat Tire Electric Bike | Fat Tire Electric Bikes | US, EU | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| S011 Folding Electric Bike | Folding Electric Bikes | EU | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| EX-01 Off-Road Electric Bike | Off-Road Electric Bikes | US | Available on verified request | Request the current model-, configuration- and market-specific document set. |
| ATV20 Brazil Stock Electric Bike | Fat Tire Electric Bikes | Brazil | Available on verified request | Request the current model-, configuration- and market-specific document set. |
Warehouse references describe the regions currently associated with the product data. They do not prove certification scope, live inventory or legal suitability for a destination.
Destination review
Buyers and their responsible import or compliance parties should review the current legal requirements for the exact destination and configuration before sale.
Exact model, electrical configuration, intended product class, sales channel and destination requirements.
Exact model, assistance configuration, intended use, destination member state and responsible economic operator review.
Exact model, configuration, import route, intended use and current destination-market requirements.
Request a document review
The export team will identify which current files can be supplied and which requirements still need confirmation. Document names will be added to this page only after the corresponding files and scope have been verified.